Set as homepage
You dont have Flash Player

Forex, Indizes und Rohstoffe

Währungspaare

  Fixer Spread
Floating (Variabler) Spread
  Kontotyp
Standard, VIP
Kontotyp
Standard
Kontotyp
VIP
    Min.
Transaktions-spanne
Reg. Transaktions-spanne
Min. Transaktions-spanne
Reg. Transaktions-spanne
EURUSD 2,0 1,2 1,8 0 1,5
GBPUSD 3,0 1,9 3,0 0 2,5
USDCHF 3,0 1,9 2,8 0 2,5
USDJPY 3,0 1,2 2,5 0 2
EURJPY 4,0 2,2 3 1,8 2,5
USDPLN 35/100 25 35 20 30
EURPLN 35/100 32 35 28 30
GBPPLN 55/150 35 50 30 45
CHFPLN 35/100 25 35 20 30
EURCHF 4 1,9 3,2 1,6 2,5
EURGBP 3 1,4 2,8 1,2 2,5
AUDUSD 4 1,6 3 1,4 2,5
USDCAD 4 2,2 3,6 1,8 3
GBPJPY 7 3 6,3 2,5 5,5
CHFJPY 7 2,4 3,6 2 3
NZDUSD 5 2,6 3,5 2,2 3
EURAUD 12 4,5 9 3,8 7,5
GBPCHF 10 3,7 6,5 3,1 5,4
AUDJPY 6 3,6 4,5 3,0 3,9
EURCAD 12 3,5 8,2 3 6,8
USDCZK 35/100 25 35 20 30
EURCZK 35/100 25 35 20 30
AUDNZD 16 7,8 10,3 6,5 8,6
USDSEK 50/120 42 50 42 50
EURSEK 50/120 38 50 38 50
USDNOK 50/120 42 50 42 50
EURNOK 50/120 38 50 38 50
GBPAUD 16 6,4 10,5 5,4 8,7
GBPNZD 25 9,6 16,7 8 13,9
USDZAR 200 125 140 120 135
USDMXN 200 90 110 85 105
AUDCHF 10 4,2 6,2 3,5 5,1
CADJPY 7 3,3 4,9 2,8 4,1
CADCHF 9 4,2 6,8 3,5 5,7
EURNZD 25 12,5 14,7 11,5 12,5
AUDCAD 11 3,5 6,7 2,9 5,6
NZDJPY 7 3,8 5,4 3,2 4,5
EURHUF 35/100 25 35 20 30
USDHUF 35/100 25 35 20 30
EURRON 90/250 80 100 75 95
USDRON 90/250 80 100 75 95
EURRUB 700 600 700 550 650
USDRUB 500 400 500 350 450
EURTRY 35 15 25 15 25
USDTRY 25 15 20 15 20
Liste aller Instrumente »

 

Rohstoffe

 

Fixer Spread

  Kontotyp
Standard
Kontotyp
VIP
GOLDs 80/200 80/200
OILs 7 7
COPPER 20 20
SUGAR 5 5
COTTON 13 13
SILVERs 5 5
PLATINUM 1000 1000
PALLADIUM 500 500
ALUMINUM 14 14
ZINC 13 13
NICKEL 110 110
LEAD 13 13
TIN 80 80
NATGAS 20 20
HEATINGOIL 65 65
GASOLINE 65 65
CORN 55 55
SOYBEAN 100 100
WHEAT 120 120
COFFEE 25 25
COCOA 7 7
SOYOIL 9 9
SOYMEAL 50 50
RICE 4 4
LEANHOGS 15 15
CATTLE 20 20
EMISS 16 16
BUND10Y 4 4
SCHATZ2Y 3 3
TNOTE 5 5
Liste aller Instrumente »

 

Indizes

  Fixer Spread
  Kontotyp
Standard
Kontotyp
VIP
US.30 6 6
US.100 120 120
DE.30 20 20
UK.100 30 30
JAP225 30 30
W.20 3 3
CZKCASH 50 50
US.500 8 8
US2000 7 7
VOLX 20 20
FRA.40 30 30
EU.50 3 3
SPA.35 10 10
ITA.40 30 30
SUI20 6 6
INDIA50 50 50
AUS200 7 7
RUS50 26 26
HUNComp 50 50
BRAComp 180 180
MEXComp 180 180
TURK30 30 30
HKComp 25 25
CHNComp 25 25
KOSP200 5 5
Liste aller Instrumente »

 

 

 FixFloating
  MinimumTypical*
EURUSD 2,0

0

1,6
GBPUSD 3,0 0 2,8
USDCHF 3,0 0 2,6
USDJPY 3,0 0 2,0
EURJPY 4,0 2,0 2,5
USDPLN 35/100 25 35
EURPLN 35/100 32 35
GBPPLN 55/150 35 50
CHFPLN 35/100 25 35
EURCHF 4,0 1,7 2,6
EURGBP 3,0 1,3 2,6
AUDUSD 4,0 1,5 2,6
USDCAD 4,0 2,0 3,2
GBPJPY 7,0 2,8 5,5
CHFJPY 7,0 2,2 3,3
NZDUSD 5,0 2,4 3,1
EURAUD 12,0 4,5 9,0
GBPCHF 10,0 3,7 6,5
AUDJPY 6,0 3,6 4,5
EURCAD 12,0 3,5 8,2
AUDNZD 16,0 7,8 10,3
GBPAUD 16,0 6,4 10,5
GBPNZD 25,0 9,6 16,7
AUDCHF 10,0 4,2 6,2
CADJPY 7,0 3,3 4,9
CADCHF 9,0 4,2 6,8
EURNZD 25,0 12,5 14,7
AUDCAD 11,0 3,5 6,7
NZDJPY 7,0 3,8 5,4
USDCZK 35/100 25 35
EURCZK 35/100 25 35
USDSEK 50/120 42 50
EURSEK 50/120 38 50
USDNOK 50/120 42 50
EURNOK 50/120 38 50
USDHUF 35/100 25 35
EURHUF 35/100 25 35
CHFHUF 35/100 25 30
USDRON 90/250 80 100
EURRON 90/250 80 100
USDRUB 500 400 500
EURRUB 700 600 700
USDTRY 16 5 14
EURTRY 18 8 16
Liste aller Instrumente »